FKGL-A/D SERIES
BRASS TERMINAL BLOCKS
2022-03-25 00:00:00
CERTIFICATION | CE/RoHS | |||
MATERIAL | ||||
Conductor | Brass | |||
Screw | M5, Zinc-Coated Steel | |||
Plastic Part | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Voltage(V) | 250~400 | |||
Metric Wire(mm²) | 2.5~16 | |||
SIZE | ||||
Height/Width(mm) | 37x12.5 | |||
Diameter(mm) | 7 | |||
Model | Holes | Length | Pcs/Bag | |
FKG04L-A/D | 4 | 59.5 | 20 | |
FKG06L-A/D | 6 | 76.5 | 20 | |
FKG08L-A/D | 8 | 93.5 | 20 | |
FKG10L-A/D | 10 | 110.5 | 20 | |
FKG12L-A/D | 12 | 127.5 | 20 |
扫描二维码分享到微信