FJ-403
Compact Spring Connectors
2022-03-28 00:00:00
CERTIFICATION | TUV/CQC/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 20.5x17x14.5 | |||
Clamping Spring | Stainless Steel | |||
Conductor | Tin-Coated Copper | |||
Lever | Orange, PA66/V-0 | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Impulse Voltage(kV) | 4 | |||
Standards | IEC 60947-7-1 | UL 486C | ||
Voltage(V) | 600 | 600 | ||
Current(A) | 32 | 20 | ||
WIRING DATA | ||||
Strip Length(mm) | 9~10 | |||
Flex-Str(mm²/AWG) | 0.08~4 | 28~14 | ||
Stranded(mm²/AWG) | 0.08~2.5 | 28~12 | ||
Solid(mm²/AWG) | 0.08~2.5 | 28~12 | ||
Connection Points | 3 | |||
PACKING | Bag | Box | ||
Pcs/Inner Bag&Box | 200 | 60 | ||
Pcs/Master Carton | 4000 | 3000 |
扫描二维码分享到微信