FJ-405P
Compact Spring Connectors
2022-03-28 00:00:00
CERTIFICATION | CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 20.5x26.6x14.5 | |||
Clamping Spring | Stainless Steel | |||
Conductor | Tin-Coated Copper | |||
Lever | Blue, PC | |||
Housing | PC | |||
ELECTRICAL DATA | ||||
Impulse Voltage(kV) | 4 | |||
Standards | IEC 60947-7-1 | UL 1059 | ||
Voltage(V) | 600 | 600 | ||
Current(A) | 32 | 20 | ||
WIRING DATA | ||||
Strip Length(mm) | 9~10 | |||
Flex-Str(mm²/AWG) | 0.08~4 | 28~14 | ||
Stranded(mm²/AWG) | 0.08~2.5 | 28~12 | ||
Solid(mm²/AWG) | 0.08~2.5 | 28~12 | ||
Connection Points | 5 | |||
PACKING | Bag | Box | ||
Pcs/Inner Bag&Box | 100 | 40 | ||
Pcs/Master Carton | 2500 | 2000 |
扫描二维码分享到微信