FJ-303
Lighting Connectors
2022-03-28 00:00:00
CERTIFICATION | CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 20.5x9.5x15 | |||
Clamping Spring | Stainless Steel | |||
Conductor | Tin-Coated Copper | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Impulse Voltage(kV) | 4 | |||
Standards | IEC 60947-7-1 | UL 486C | ||
Voltage(V) | 400 | 300 | ||
Current(A) | 24 | 20 | ||
WIRING DATA | ||||
Strip Length(mm) | 9~11 | |||
Installation side: | ||||
Solid(mm²/AWG) | 1~2.5 | 14~12 | ||
Connection Points | 2 | |||
Lighting side: | ||||
Stranded(mm²/AWG) | 0.5~2.5 | 20~16 | ||
Solid(mm²/AWG) | 0.5~2.5 | 20~16 | ||
Connection Points | 1 | |||
PACKING | Bag | Box | ||
Pcs/Inner Bag&Box | 200 | 100 | ||
Pcs/Master Carton | 6600 | 5000 |
扫描二维码分享到微信