FJ6N/D
Universal Screw Type Terminal Blocks
2022-04-08 00:00:00
CERTIFICATION | CB/CE/CQC/RoHS | |||
MATERIAL | ||||
Size(mm) | 8.2x42.5x47 | |||
Screw | Zinc-Coated Steel | |||
Pressure Frame | Nickel-Coated Brass | |||
Conductor | Nickel-Coated Brass | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-2 | UL 1059 | ||
Voltage(V) | — | — | ||
Current(A) | 57 | — | ||
WIRING DATA | ||||
Strip Length(mm) | 10 | |||
Flexible Wire(mm²) | 0.2~6 | |||
Rigid Wire(mm²) | 0.2~10 | |||
Imperial Wire(AWG) | 26~8 | |||
Clamping Screw: Thread/Torque(N·m) | M4/1.5~1.8 | |||
Fixing Screw: Thread/Torque(N·m) | M4/1.5~1.8 | |||
PACKING | ||||
Pcs/Inner Box | 40 | |||
Pcs/Master Carton | 1200 |
扫描二维码分享到微信