FJ16N/D
Universal Screw Type Terminal Blocks
2022-04-08 00:00:00
CERTIFICATION | CB/CE/CQC/RoHS | |||
MATERIAL | ||||
Size(mm) | 12.2x42.5x54 | |||
Screw | Zinc-Coated Steel | |||
Pressure Frame | Nickel-Coated Brass | |||
Conductor | Nickel-Coated Brass | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-2 | UL 1059 | ||
Voltage(V) | — | — | ||
Current(A) | 101 | — | ||
WIRING DATA | ||||
Strip Length(mm) | 11 | |||
Flexible Wire(mm²) | 4~16 | |||
Rigid Wire(mm²) | 2.5~25 | |||
Imperial Wire(AWG) | 22~4 | |||
Clamping Screw: Thread/Torque(N·m) | M4/1.5~1.8 | |||
Fixing Screw: Thread/Torque(N·m) | M4/1.5~1.8 | |||
PACKING | ||||
Pcs/Inner Box | 50 | |||
Pcs/Master Carton | 850 |
扫描二维码分享到微信