FJ-412/160BH2
Four Pole Distribution Blocks
2022-04-20 00:00:00
CERTIFICATION | CB/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 93x175x71 | |||
Screw | Zinc-Coated Steel | |||
Conductor | Brass | |||
Housing | PA66/V-0 | |||
Cover | PC | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 690 | |||
Current(A) | 160 | |||
Icw(KA) | 8.2 | |||
IPk(KA) | 35 | |||
WIRING DATA | ||||
Input | A | B | C | |
Connection Points | x1 | |||
Torque(N·m) | 8~10 | |||
Diameter(mm) | 12 | |||
Rigid Wire(mm²) | 10~50 | |||
Flexible Wire(mm²) | 10~50 | |||
Output | A | B | C | |
Connection Points | x3 | x7 | x1 | |
Torque(N·m) | 2~3 | 2~3 | 2~3 | |
Diameter(mm) | 8.5 | 7.2 | 5.5 | |
Rigid Wire(mm²) | 10~35 | 2.5~25 | 2.5~6 | |
Flexible Wire(mm²) | 10~25 | 1.5~16 | 1.5~6 | |
PACKING | ||||
Pcs/Inner Box | 1 | |||
Pcs/Master Carton | 18 |
扫描二维码分享到微信