FJ-218/80B
Two Pole Distribution Blocks
2022-05-13 00:00:00
CERTIFICATION | CB/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 50x64x50 | |||
Screw | Zinc-Coated Steel | |||
Conductor | Brass | |||
Housing | PA66/V-0 | |||
Cover | PC | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 500 | |||
Current(A) | 80 | |||
Icw(KA) | 4.5 | |||
IPk(KA) | 20 | |||
WIRING DATA | ||||
Input | A | B | C | |
Connection Points | x3 | |||
Torque(N·m) | 2 | |||
Diameter(mm) | 5.5 | |||
Rigid Wire(mm²) | 2.5~16 | |||
Flexible Wire(mm²) | 1.5~10 | |||
Output | A | B | C | |
Connection Points | x5 | |||
Torque(N·m) | 1.2 | |||
Diameter(mm) | 4.5 | |||
Rigid Wire(mm²) | 1.5~10 | |||
Flexible Wire(mm²) | 0.75~6 | |||
PACKING | ||||
Pcs/Inner Box | 2 | |||
Pcs/Master Carton | 144 |
扫描二维码分享到微信