FJ175A
Single Pole Distribution Blocks
2022-05-17 00:00:00
CERTIFICATION | CB/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 71x46.5x45 | |||
Screw | Zinc-Coated Steel | |||
Conductor | Brass | |||
Housing | PA66/V-0 | |||
Cover | PC | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 690 | |||
Current(A) | 175 | |||
Icw(KA) | 11 | |||
IPk(KA) | 30 | |||
WIRING DATA | ||||
Input | A | B | C | |
Connection Points | x1 | |||
Torque(N·m) | 5 | |||
Diameter(mm) | 12 | |||
Metric Wire(mm²) | 16~70 | |||
Imperial Wire(AWG) | 5~2/0 | |||
Output | A | B | C | |
Connection Points | x10 | |||
Torque(N·m) | 3 | |||
Diameter(mm) | 6 | |||
Metric Wire(mm²) | 2.5~16 | |||
Imperial Wire(AWG) | 13~5 | |||
PACKING | ||||
Pcs/Inner Box | 2 | |||
Pcs/Master Carton | 96 |
扫描二维码分享到微信